NYS DD & Mental Health Statistics

Individuals with Developmental Disabilities (by county)

County of ResidenceTotal # OPWDD-Eligible Individuals1Total Group Homes2Total # in Group Homes2Total # Other Certified Settings3Total # in Non-Certified Settings4
Albany 2,526 193 739 15 1,522
Allegany 433 13 74 25 281
Bronx 8,288 355 1,793 107 6,944
Broome 2,382 65 374 216 1,178
Cattaraugus 818 65 348 46 356
Cayuga 847 47 159 19 751
Chautauqua 1,354 54 426 38 736
Chemung 885 34 235 14 493
Chenango 883 17 101 180 492
Clinton 787 26 160 30 377
Columbia 597 54 224 155 227
Cortland 518 21 119 9 333
Delaware 528 21 130 82 248
Dutchess 2,460 158 857 395 866
Erie 8,780 380 2,286 138 5,031
Essex 533 57 239 7 183
Franklin 994 51 289 185 379
Fulton 764 67 404 12 277
Genesee 448 23 120 16 236
Greene 277 18 89 18 121
Hamilton 83 6 70 1 12
Herkimer 828 37 215 41 563
Jefferson 972 32 211 18 597
Kings 12,752 578 2,971 425 10,360
Lewis 335 14 87 18 194
Livingston 640 31 281 12 266
Madison 713 33 164 22 517
Monroe 7,182 321 1,739 242 4,625
Montgomery 657 51 220 13 367
Nassau 6,957 288 1,759 220 4,052
New York 5,455 261 1,028 186 5,085
Niagara 1,486 65 421 36 855
Oneida 2,978 131 934 52 1,674
Onondaga 3,749 151 643 119 3,371
Ontario 1,192 45 365 30 566
Orange 2,662 136 880 99 2,353
Orleans 397 15 71 8 234
Oswego 1,005 24 118 33 986
Otsego 930 42 249 197 394
Putnam 572 40 240 6 288
Queens 9,229 332 1,977 440 8,144
Rensselaer 1,274 109 315 13 781
Richmond 3,382 200 1,032 83 2,916
Rockland 2,505 175 1,089 97 1,341
Saratoga 1,536 78 422 38 919
Schenectady 1,667 106 429 58 911
Schoharie 323 25 98 14 163
Schuyler 172 10 63 5 56
Seneca 424 19 131 8 222
St. Lawrence 1,426 60 346 30 855
Steuben 944 28 213 12 533
Suffolk 9,633 421 2,957 475 4,570
Sullivan 1,076 123 794 11 362
Tioga 556 11 74 7 306
Tompkins 656 39 203 10 341
Ulster 1,468 115 619 115 540
Warren 661 50 193 17 335
Washington 520 30 160 21 274
Wayne 1,119 59 375 61 575
Westchester 4,478 250 1,600 52 3,656
Wyoming 303 11 92 8 154
Yates 286 13 88 26 133
TOTAL 130,285 6,284 35,102 5,086 86,477

1) Total number of OPWDD-eligible individuals includes those who are receiving OPWDD services and those who are not receiving OPWDD services; data from Crystal Reports as of 03-01-13

2) 'Group homes' include IRAs, SRUs, CRs, and ICFs; data from the 2-29-13 TABS DDP extract

3) 'Other certified settings' include family care, spec. hospital inpatient, nursing home/facility, developmental centers, special populations and inpatient rehab.; data from the 2-29-13 TABS DDP extract

4) Total 'non-certified settings' includes individuals who are receiving OPWDD services who do not reside in 'group home' or 'other certified setting' (see footnotes above). Data from the 2-29-13 TABS DDP extract

Medicaid Services for the Mental Health Population (by county) - Office of Mental Health Statistics

County

Total Number of Individuals

Number of Residential Programs

* Total Number of Individuals in Residential Programs

**Total Number of Individuals in Non-Residential Programs

Albany 20,104 31 711 19,393
Allegany 2,146 3 23 2,123
Bronx 70,396 153 4,761 65,635
Broome 8,052 7 757 7,295
Cattaraugus 5,148 7 376 4,772
Cayuga 3,105 4 247 2,858
Chautauqua 5,870 9 418 5,452
Chemung 6,734 6 586 6,148
Chenango 2,013 3 38 1,975
Clinton 3,607 5 433 3,174
Columbia 3,579 7 190 3,389
Cortland 2,791 4 105 2,686
Delaware 1,929 4 38 1,891
Dutchess 9,984 22 503 9,481
Erie 30,567 65 2,174 28,393
Essex 1,160 1 0 1,160
Franklin 2,782 7 88 2,694
Fulton 2,311 7 105 2,206
Genesee 3,512 2 153 3,359
Greene 1,807 3 43 1,764
Hamilton 225 1 0 225
Herkimer 2,423 6 53 2,370
Jefferson 4,581 8 434 4,147
Kings 102,074 183 7,512 94,562
Lewis 808 2 0 808
Livingston 2,088 2 0 2,088
Madison 2,863 4 54 2,809
Monroe 27,933 33 1,973 25,960
Montgomery 4,944 7 263 4,681
Nassau 37,949 75 2,876 35,073
New York City 146,361 153 8,091 138,270
Niagara 10,143 10 500 9,643
Oneida 12,434 18 1,046 11,388
Onondaga 15,909 25 1,191 14,718
Ontario 5,648 5 259 5,389
Orange 11,567 30 614 10,953
Orleans 1,335 3 89 1,246
Oswego 3,849 5 934 2,915
Otsego 4,566 5 167 4,399
Putnum 2,691 4 161 2,530
Queens  63,746 91  4,903  58,843
Rensselaer 6,466 12 633 5,833
Richmond 14,911  35 1,301  13,610 
Rockland 11,354 30 585 10,769
Saratoga 6,179 6 508 5,671
Schenectady 7,193 14 693 6,500
Schoharie 790 4 29 761
Schuyler 1,637 1 0 1,637
Seneca 1,996 3 62 1,934
St. Lawrence 5,284 6 659 4,825
Steuben 5,136 8 642 4,494
Suffolk 22,834 97 2,956 19,878
Sullivan 2,921 6 264 2,657
Tioga 1,161 4 15 1,146
Tompkins 4,338 6 183 4,155
Ulster 21,239 15 330 20,909
Warren 3,270 4 299 2,971
Washington 1,747 3 63 1,684
Wayne 3,659 7 175 3,484
Westchester 32,749 53 4,421 28,328
Wyoming 1,809 2 126 1,683
Yates 1,700 1 66 1,634

* Total number of individuals in residential settings including those in inpatient and residential programs.

** Total number of individuals in non-residential settings including all individuals who are not in an inpatient or residential program.